US FED / TREASURY LIQUIDITY — WEEKLY MEMO
Week Ending 2025-06-20
Reconstructed archive: URLI-Core -53.00 (Bearish liquidity contraction); net liquidity -104.1B drain.
URLI Score
-53.00
Bearish liquidity contraction
Net Liquidity
-$104.1B
Huge drain
Bank Reserves
-$106.7B
Reserve drain
TGA Change
+$106.8B
Cash pulled into Treasury
RRP Change
+$1.1B
Cash parked at the Fed
Fed Regime
Archive neutral placeholder
Not reconstructed
Treasury Outlook
not reconstructed
Supportive
Market Bias
RISK OFF
Liquidity drag caps risk appetite
Executive Conclusion
Supportive
- Frozen URLI-Core read: -53.00 (Bearish liquidity contraction).
- Net liquidity change: -104.1B from FRED H.4.1 plumbing.
Restrictive
- Bank reserves changed -106.7B.
- Fed rate-path and Treasury-outlook judgment components are neutral placeholders in this archive reconstruction.
Main Warning
- Reconstructed from frozen URLI-Core scores + FRED H.4.1; interpretation is derived, not the contemporaneous human read.
NEGATIVE URLI -53.00 — Bearish liquidity contraction.
What Changed This Week
| Item | Previous | Latest | Change | Impact |
|---|---|---|---|---|
| Fed total assets | $6,677.2B | $6,681.1B | +$3.9B (+0.1%) | POSITIVE |
| Bank reserves | $3,429.7B | $3,323.0B | -$106.7B (-3.1%) | NEGATIVE |
| TGA | $277.0B | $383.9B | +$106.8B (+38.6%) | NEGATIVE |
| RRP | $576.1B | $577.2B | +$1.1B (+0.2%) | NEGATIVE |
| Fed rate path | — | archive neutral placeholder | Not reconstructed | POSITIVE |
| Dollar / yields | — | dollar/yields neutral | Not reconstructed | POSITIVE |
Previous week: 2025-06-13 (H.4.1 weekly levels).
Net Liquidity Calculation
Net Liquidity Change = Fed Balance Sheet Change - TGA Change - RRP Change
| Component | Weekly Change | Effect | Notes |
|---|---|---|---|
| Fed balance sheet | +$3.9B | POSITIVE | Balance-sheet growth adds liquidity. |
| TGA | +$106.8B | NEGATIVE | TGA up pulls cash into Treasury; TGA down injects it. |
| RRP | +$1.1B | NEGATIVE | RRP up parks cash at the Fed; RRP down releases it. |
| Net liquidity | -$104.1B | HUGE DRAIN | Sum of the three flows above. |
URLI — US Risk Liquidity Index
URLI = 0.35 x Net Liquidity + 0.20 x Bank Reserves + 0.15 x Fed Rate Path + 0.10 x Treasury Outlook + 0.10 x Funding Stress + 0.10 x Dollar/Yield Pressure
| Component | Weight | Score | Contribution |
|---|---|---|---|
| Net Liquidity | 35% | -100 | -35.00 |
| Bank Reserves | 20% | -100 | -20.00 |
| Fed Rate Path | 15% | +0 | +0.00 |
| Treasury Outlook | 10% | +0 | +0.00 |
| Funding Stress | 10% | +20 | +2.00 |
| Dollar / Yield Pressure | 10% | +0 | +0.00 |
| Metric | Value |
|---|---|
| Weekly URLI | -53.00 |
| 4-week moving average | N/A — insufficient history |
| 13-week moving average | N/A — insufficient history |
Observed URLI history
| Week | URLI | Net Liquidity | Reserves | TGA | RRP | Read |
|---|---|---|---|---|---|---|
| 2025-06-20 | -53.00 | -$104.1B | -$106.7B | +$106.8B | +$1.1B | BEARISH LIQUIDITY CONTRACTION |
Observed URLI history covers completed weekly runs. Historical percentile ranking uses URLI-Core: the four data-derived components (Net Liquidity, Bank Reserves, Funding Stress, Dollar/Yield Pressure), representing 75% of URLI weight, ranked against frozen weekly FRED history since 2020 and shown in the distribution gauge above. The two policy-judgment components and 13-week live average are outside this percentile lens.
Alerts & Warnings
| Alert | Status | Notes |
|---|---|---|
| Huge liquidity drain | ALERT | Net liquidity -104.1B breached the -$100B major threshold. |
| Reserve shock | ALERT | Bank reserves -106.7B, below the -$75B threshold. |
| RRP shock | NEUTRAL | RRP +1.1B; below the $50B shock threshold. |
| Fed rate path | POSITIVE | Fed rate-path judgment was not reconstructed; neutral placeholder used so the frozen URLI-Core archive read is preserved. |
| Funding stress | POSITIVE | Frozen URLI-Core funding-stress score: +20. |
| Historical significance | NEGATIVE | URLI-Core (4 data components, 75% weight) = -53.00 ranks in the 7th percentile of weeks since 2020 (N=337). |
Market Transmission
| Asset | Bias | Reason |
|---|---|---|
| SPX / QQQ | HEADWIND | Bearish liquidity contraction; index-level liquidity does not support multiple expansion. |
| Small caps / breadth | NEGATIVE | Rate-sensitive; needs reserve support and lower yields. |
| BTC / ETH | HEADWIND | Crypto tracks net liquidity; this week's flow was -$104.1B. |
| High-beta alts | WATCH | Need both a positive URLI trend and BTC leadership to outperform. |
NEGATIVE Liquidity drag caps risk appetite.
Bull / Base / Bear Scenarios
| Scenario | Liquidity Setup | Market Impact | Confirms / Invalidates |
|---|---|---|---|
| BULL | TGA drawdown resumes; SOMA support continues; yields cool. | Risk assets bid. | Confirms: net liquidity > +$50B. Invalidates: TGA rebuild accelerates. |
| BASE | Flat net liquidity; Treasury supply offsets SOMA. | Choppy, range-bound. | Confirms: stable reserves, calm SOFR. Invalidates: auction stress or USD breakout. |
| BEAR | TGA rebuild + bill supply + higher yields. | Risk-off. | Confirms: TGA spikes with rising yields. Invalidates: TGA drawdown and falling yields. |
Sources & Data Definitions
| Field | Source | Type |
|---|---|---|
| Balance sheet / reserves / RRP / TGA | Federal Reserve H.4.1 | Official |
| Verification series | FRED WALCL / WRBWFRBL / WDTGAL / WLRRAL | Official |
| Fed policy / rate path | FOMC statement & minutes | Official |
| Treasury outlook | Quarterly Refunding Statement | Official |
| Funding stress score | FRED SOFR / IORB — 5-business-day avg SOFR−IORB spread (bps) | Official |
| Dollar/yield score | FRED DTWEXBGS / DGS10 — weekly Δ broad dollar (%) × Δ 10Y yield (bps) | Official |
| Metric | Definition |
|---|---|
| Fed balance sheet | H.4.1 Total assets, weekly point-in-time level. |
| Bank reserves | H.4.1 Table 5 'Other deposits held by depository institutions' (weekly reserve balances). |
| TGA | U.S. Treasury, General Account. TGA down is liquidity positive. |
| RRP | Reverse repurchase agreements. RRP up parks cash at the Fed. |
| Basis | Latest week 2025-06-20; previous week 2025-06-13; H.4.1 levels in $M, displayed in $B. |