REPORT ARCHIVE
Weekly Reports
Every weekly run is preserved as released — release-aware history is never rewritten.
LATEST URLI
-64.50
Bearish liquidity contraction
LATEST GMLCI
+18.25
Mild global liquidity support
PROJECTED URLI — NEXT WEEK
-9.50
2026-08-07 · Neutral
UPDATED
2026-07-31
Week ending date
| Week | US Memo | URLI | Projected | Global Memo | GMLCI |
|---|---|---|---|---|---|
| 2026-07-31 | US memo | -64.50 | -9.50 | Global memo | +18.25 |
| 2026-07-24 | US memo | -41.50 | -7.50 | Global memo | +21.25 |
| 2026-07-17 | US memo | -38.50 | +44.50 | Global memo | +18.25 |
| 2026-07-10 | US memo | +31.75 | +46.50 | Global memo | +23.75 |
| 2026-07-03 | US memo | +36.75 | +45.50 | Global memo | +25.25 |
| 2026-06-26 | US memo | +25.75 | +43.50 | Global memo | +12.00 |
| 2026-06-19 | US memo | -66.50 | +43.50 | Global memo | +22.00 |
| 2026-06-12 | US memo | +29.75 | -38.50 | Global memo | +8.50 |
| 2026-06-05 | US memo | -33.50 | -13.50 | Global memo | +14.50 |
| 2026-05-29 | US memo | -41.50 | -68.50 | Global memo | +22.50 |
| 2026-05-22 | US memo | -23.50 | -63.75 | Global memo | +11.00 |
| 2026-05-15 | US memo | +31.25 | -37.00 | Global memo | +23.00 |
| 2026-05-08 | US memo | +58.50 | — | Global memo | +7.50 |
| 2026-05-01 | US memo | -2.00 | — | Global memo | +0.00 |
| 2026-04-24 | US memo | -39.25 | — | Global memo | +2.50 |
| 2026-04-17 | US memo | -51.50 | — | Global memo | +7.50 |
| 2026-04-10 | US memo | +58.50 | — | Global memo | +7.50 |
| 2026-04-03 | US memo | +21.00 | — | Global memo | -3.00 |
| 2026-03-27 | US memo | +29.00 | — | Global memo | +0.00 |
| 2026-03-20 | US memo | -42.25 | — | Global memo | -7.00 |
| 2026-03-13 | US memo | +38.25 | — | Global memo | -6.00 |
| 2026-03-06 | US memo | -5.00 | — | Global memo | -3.00 |
| 2026-02-27 | US memo | +41.25 | — | Global memo | +2.50 |
| 2026-02-20 | US memo | +0.50 | — | Global memo | +0.00 |
| 2026-02-13 | US memo | +12.00 | — | Global memo | -0.50 |
| 2026-02-06 | US memo | +38.25 | — | Global memo | -14.00 |
| 2026-01-30 | US memo | -36.75 | — | Global memo | +2.50 |
| 2026-01-23 | US memo | -45.25 | — | Global memo | -0.50 |
| 2026-01-16 | US memo | +29.00 | — | Global memo | +2.50 |
| 2026-01-09 | US memo | +53.00 | — | Global memo | +2.50 |
| 2026-01-02 | US memo | -61.00 | — | Global memo | +0.00 |
| 2025-12-26 | US memo | +43.75 | — | Global memo | +7.50 |
| 2025-12-19 | US memo | -30.00 | — | Global memo | -7.00 |
| 2025-12-12 | US memo | +56.00 | — | Global memo | +0.00 |
| 2025-12-05 | US memo | -26.00 | — | Global memo | +2.50 |
| 2025-11-28 | US memo | -5.50 | — | Global memo | +2.50 |
| 2025-11-21 | US memo | +26.00 | — | Global memo | -10.00 |
| 2025-11-14 | US memo | +31.00 | — | Global memo | +2.50 |
| 2025-11-07 | US memo | +7.00 | — | Global memo | -10.00 |
| 2025-10-31 | US memo | -55.25 | — | Global memo | +5.00 |
| 2025-10-24 | US memo | -42.25 | — | Global memo | +0.00 |
| 2025-10-17 | US memo | -24.50 | — | Global memo | -10.00 |
| 2025-10-10 | US memo | +38.25 | — | Global memo | -3.00 |
| 2025-10-03 | US memo | -34.25 | — | Global memo | +2.00 |
| 2025-09-26 | US memo | -12.00 | — | Global memo | -6.00 |
| 2025-09-19 | US memo | -51.50 | — | Global memo | +2.50 |
| 2025-09-12 | US memo | -2.50 | — | Global memo | +2.50 |
| 2025-09-05 | US memo | -26.00 | — | Global memo | -3.00 |
| 2025-08-29 | US memo | -44.25 | — | Global memo | +2.50 |
| 2025-08-22 | US memo | -29.00 | — | Global memo | -6.00 |
| 2025-08-15 | US memo | +2.00 | — | Global memo | +2.50 |
| 2025-08-08 | US memo | +35.00 | — | Global memo | +2.50 |
| 2025-08-01 | US memo | -41.25 | — | Global memo | -3.00 |
| 2025-07-25 | US memo | -1.50 | — | Global memo | +5.00 |
| 2025-07-18 | US memo | +23.00 | — | Global memo | -3.00 |
| 2025-07-11 | US memo | +48.25 | — | Global memo | +2.50 |
| 2025-07-04 | US memo | -42.75 | — | Global memo | +7.50 |
| 2025-06-27 | US memo | +24.50 | — | Global memo | +5.00 |
| 2025-06-20 | US memo | -53.00 | — | Global memo | +0.00 |
URLI tracks US Fed / Treasury plumbing; GMLCI tracks global money and credit. The colored light beside each value shows that week's regime — hover for the full read. Projected URLI is a model-derived scenario estimate for the following week; the light shows projected regime color, not realized accuracy. Over the 1 week scored since the 2026-07-21 model change the point estimate has skewed bullish and averaged ±57 pts of error (every realized value has so far landed inside the wide ±band); earlier weeks came from the previous estimator and are excluded. Treat it as directional context, not a precise call.
Freshness — URLI (US) and GMLCI (Global) update weekly; latest 2026-07-31.